Previous Equipment Awards
This page presents information about Equipment Awards made in previous years, including the funded proposal and copy of the project's final report, if available. Click on a year's "RFP" link to read that year's Call for Proposals.
| Year | Institution | PI | Title | Proposal | Report |
|---|---|---|---|---|---|
| 2025 (RFP) | Tuskegee University | Gamal El Afandi | Enhance Earth Systems Science Research and Education at Tuskegee University by Integrating and Sharing Locally Developed Geospatial and Atmospheric Datasets | hidden | |
| University of Hawai'i at Manoa | Steven Businger | AI-Met Lab at UHM | hidden | ||
| 2024 (RFP) | Northern Illinois University | Allison C. Michaelis | Building Capacity and Reducing Barriers for Geoscience Students at Northern Illinois University | hidden | |
| University of Wisconsin – Madison | Ankur Desai | Upgrading the community THREDDS data server and LDM/IDD relay infrastructure at UW-Madison AOS | hidden | ||
| 2023 (RFP) | Coastal Carolina University | Paul T. Gayes | Establishing Weather & Climate Instructional and Research Students Services at Coastal Carolina University Via the Creation of the UCAR Facility for Oceanic & Atmospheric Modeling & Visualization (FOAM-V) | hidden | |
| Embry-Riddle Aeronautical University – Daytona Beach | Christopher G. Herbster | Hardware Enhancements to Support Physics Informed Machine Learning (PIML) to Improve Airport Weather Forecasts | hidden | ||
| Howard University | Nakul Karle | Enhancing Computing Accessibility in the Atmospheric Science Program at Howard University | hidden | ||
| University of Missouri | Patrick S. Market | Maintaining access to LDM and EDEX data streams to support CAVE and legacy NAWIPS software at the University of Missouri | hidden | ||
| 2022 (RFP) | University of Louisiana at Monroe | Todd Murphy | Deploying a JupyterHub Server to Support Education and Research at ULM | hidden | |
| 2021 (RFP) | College of DuPage | Paul Sirvatka | The Next Generation of NEXLAB – Server Upgrade for College of DuPage’s Meteorology Lab | hidden | hidden |
| Iowa State University | Richard Cruse | Iowa State University / Unidata Community Equipment Proposal | hidden | hidden | |
| South Dakota School of Mines | William J. Capehart | Reimagining SD Mine’s Weather and Climate Program's Cyberinfrastructure | hidden | hidden | |
| University of North Carolina at Pembroke/Charlotte | Xin Zhang and Wenwu Tang | Remote Collaborative Geoscience Learning through Distributed File Servers and Dedicated Web Server System | hidden | ||
| University of Wisconsin-Milwaukee | A. Clark Evans | Upgrading THREDDS and Deploying JupyterHub at the University of Wisconsin-Milwaukee to Support Education and Research | hidden | ||
| Valparaiso University | Kevin Goebbert | A JupyterHub Server to Enhance the Use of Python in Meteorology Coursework at Valparaiso University | hidden | hidden | |
| 2020 (RFP) | College of Charleston | Gabriel J. Williams, Jr. | Acquisition of AWIPS II CAVE Client Computing Infrastructure at the College of Charleston | hidden | hidden |
| Mississippi State University | Kimberly M. Wood | Advancing Weather Visualization at Mississippi State University through a Dedicated AWIPS Server | hidden | hidden | |
| Texas A&M University | Christopher J. Nowotarski | Building a Real-Time Running Archive EDEX Server for Meteorology Instruction | hidden | hidden | |
| University of Buenos Aires | Moira Doyle | Upgrading LDM server at DAOC University of Buenos Aires | hidden | hidden | |
| University of Hawaii at Manoa | Jennifer D. Small Griswold | Enhancing Education in Atmospheric Sciences using AWIPS II and CAVE at the University of Hawaii at Manoa | hidden | hidden |
Information about Equipment Awards made between 2003 and 2019 has not yet been transferred to our new web site. It's on its way! In the meantime, you can view this topic on NSF Unidata's old web site.