Due to the current gap in continued funding from the U.S. National Science Foundation (NSF), the NSF Unidata Program Center has temporarily paused most operations. See NSF Unidata Pause in Most Operations for details.
This is NOT a complete laundry list of all entities that are represented in a reply, but rather a list of sites we can identify. Not included are data from undetermined/misc sites/sources.
A support ticket can have one or more replies. A reply can have one or more users. Hence there can be one or more insitutions represented in a single reply.
Name | Type | Country |
---|---|---|
Advanced Photon Source (APS/ANL) | GOV | United States |
Aerospace Corporation | ORG | United States |
Alfred Wegener Institute for Polar and Marine Research | RLAB | Germany |
Argentina Education Domain | EDU | Argentina |
Argonne National Laboratory | GOV | United States |
Australia Education Domain | EDU | Australia |
Australian Bureau of Meteorology | GOV | Australia |
Australian Government, Department of Defense | GOV | Australia |
Australian Institute of Marine Science | GOV | Australia |
Beijing Normal University | EDU | Peoples Republic of China |
Bonneville Power Administration | GOV | United States |
Brasil Education Domain | EDU | Brazil |
Brookhaven National Lab | GOV | United States |
CICESE: Ensenada Center for Scientific Research and Higher Education | EDU | Mexico |
California University of Pennsylvania | EDU | United States |
Caribbean Institute for Meteorology and Hydrology | EDU | Barbados |
Center for Atmospheric Sciences, National Autonomous University of Mexico | EDU | Mexico |
Center for Marine and Atmospheric Sciences | EDU | Germany |
Center for Ocean-Land-Atmosphere Studies | ORG | United States |
Center for Weather Forecasting and Climate Studies (CPTEC/INPE) | GOV | Brazil |
Central Michigan University | EDU | United States |
Central Weather Bureau of Taiwan | GOV | Taiwan, Province of China |
Centre for Development of Advanced Computing | RLAB | India |
Charles Sturt University | EDU | Australia |
City University of New York | EDU | United States |
City University of New York City College | EDU | United States |
Climate and Global Dynamics (CGD/NCAR/UCAR) | UCAR | United States |
Coastal Carolina University | EDU | United States |
College of DuPage | EDU | United States |
Colorado State University | EDU | United States |
Columbia Scientific Balloon Facility (CSBF/NASA) | GOV | United States |
Columbia University New York | EDU | United States |
Columbian General Maritime Directorate | MIL | Colombia |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | GOV | Australia |
Cornell University | EDU | United States |
Coventry University | EDU | United Kingdom |
Culham Centre for Fusion Energy | EDU | United Kingdom |
Cyprus Institute | EDU | Cyprus |
DTU Space: National Space Institute | EDU | Denmark |
Dalhousie University | EDU | Canada |
Delft University of Technology | EDU | Netherlands |
Desert Research Institute | EDU | United States |
Duke University | EDU | United States |
EUMETSAT | RLAB | Germany |
Ehime University | EDU | Japan |
Embry Riddle Aeronautical University | EDU | United States |
European Centre for Medium-Range Weather Forecasts | RLAB | United Kingdom |
Finnish Meteorological Institute | GOV | Finland |
Florida Institute of Technology | EDU | United States |
Florida State University | EDU | United States |
Forest Service | GOV | United States |
French Research Institute for Exploitation of the Sea | RLAB | France |
General Directorate of Maritime Territory and Merchant Marine | GOV | Chile |
George Mason University | EDU | United States |
Georgia Institute of Technology | EDU | United States |
German Aerospace Center | COM | Germany |
German Climate Computing Center Ltd. | RLAB | Germany |
Government of Alberta | GOV | Canada |
Government of Canada | GOV | Canada |
Graz University of Technology | EDU | Austria |
Greenpeace | ORG | United States |
HDF Group | ORG | United States |
Hebrew University of Jerusalem | EDU | Israel |
Hydrographic and Oceanographic Department of the Navy | MIL | France |
Hyogo University of Education | EDU | Japan |
ITC | EDU | Netherlands |
Imperial College London | EDU | United Kingdom |
Indian Institute of Tropical Meteorology | EDU | India |
Indiana University | EDU | United States |
Institute of Methodologies for Environmental Analysis | RLAB | Italy |
Institute of Urban Meteorolo | GOV | Peoples Republic of China |
Iowa State University | EDU | United States |
Italian National Agency for New Technologies, Energy and Sustainable Economic Development | GOV | Italy |
Jet Propulsion Laboratory (JPL/NASA) | GOV | United States |
Johns Hopkins University | EDU | United States |
Kansas State University | EDU | United States |
Karlsruhe Institute of Technology | EDU | Germany |
King Abdullah University of Science and Technology | EDU | Saudi Arabia |
Lane Community College | COMC | United States |
Lawrence Berkeley National Laboratory | GOV | United States |
Lawrence Livermore National Laboratory | GOV | United States |
Leibniz Institute for Baltic Sea Research | EDU | Germany |
Los Alamos National Lab | GOV | United States |
Louisiana State University | EDU | United States |
Ludwig Maximilians Universität München | EDU | Germany |
Lund University | EDU | Sweden |
Lyndon State College | EDU | United States |
Madison Area Technical College | EDU | United States |
Marine and Food Technological Center | RLAB | Spain |
Massachusetts Institute of Technology | EDU | United States |
Mathematics and Computer Science Division | GOV | United States |
Max-Planck-Institute | RLAB | Germany |
Memorial University of Newfoundland | EDU | Canada |
Metropolitan State College of Denver | EDU | United States |
Michigan State University | EDU | United States |
Midi-Pyrenees Observatory | RLAB | France |
Millersville University of Pennsylvania | EDU | United States |
Museum of Science, Boston | ORG | United States |
Nanyang Technological University | EDU | Singapore |
National Aeronautics and Space Administration (NASA) | GOV | United States |
National Institute of Advanced Industrial Science and Technology | GOV | Japan |
National Institute of Standards and Technology (NIST) | GOV | United States |
National Nuclear Security Administration, Nevada Site Office | GOV | United States |
National Oceanic and Atmospheric Administration (NOAA) | GOV | United States |
National Research Council (CNR) | GOV | Italy |
National Science Foundation | GOV | United States |
National Taiwan Normal University | EDU | Taiwan, Province of China |
National University of Ireland Maynooth | EDU | Ireland |
National and Kapodistrian University of Athens | EDU | Greece |
Naval Postgraduate School | EDU | United States |
Navy Hydrographic Center | MIL | Brazil |
Nevada System of Higher Education | EDU | United States |
New Mexico State University | EDU | United States |
North Carolina Agricultural and Technical State University | EDU | United States |
North Carolina State University | EDU | United States |
Northern Illinois University | EDU | United States |
Northwest Alliance for Computational Science and Engineering | ORG | United States |
Northwestern University | EDU | United States |
Norwegian Meteorological Institute | GOV | Norway |
Oak Ridge National Laboratory (ORNL) | GOV | United States |
Obirin University | EDU | Japan |
Ohio State University | EDU | United States |
Old Dominion University | EDU | United States |
OpeNDAP | ORG | United States |
Oregon State University | EDU | United States |
Pakistan Institute of Engineering and Applied Sciences, Islamabad | EDU | Pakistan |
Pennsylvania State University | EDU | United States |
Philipps Universität Marburg | EDU | Germany |
Plymouth State University | EDU | United States |
Portland State University | EDU | United States |
Province of British Columbia | GOV | Canada |
Purdue University | EDU | United States |
Queen Mary University of London | EDU | United Kingdom |
Queensland Government | GOV | Australia |
Renaissance Computing Institute | ORG | United States |
Research Applications Laboratory (RAL/NCAR/UCAR) | UCAR | United States |
Royal Netherlands Meteorological Institute | EDU | Netherlands |
Russian State Hydrometeorological University | EDU | Russian Federation |
Rutgers University | EDU | United States |
Saint Cloud State University | EDU | United States |
San Francisco State University | EDU | United States |
San José State University | EDU | United States |
Sandia National Laboratories | GOV | United States |
Shippensburg University of Pennsylvania | EDU | United States |
South Dakota School of Mines and Technology | EDU | United States |
South Florida Water Management District | GOV | United States |
Space Applications Centre | GOV | India |
Space Science and Engineering Center | EDU | United States |
Stanford University | EDU | United States |
State University of New York Brockport | EDU | United States |
State University of New York Oswego | EDU | United States |
State University of New York at Albany | EDU | United States |
State of California | GOV | United States |
State of Idaho | GOV | United States |
Stony Brook University | EDU | United States |
Stony Brook University / SUNY at Stony Brook | EDU | United States |
Swinburne University of Technology | EDU | Australia |
Swiss Federal Institute of Technology ETH Zürich | EDU | Switzerland |
Syracuse University | EDU | United States |
Technical University of Denmark | EDU | Denmark |
Tennessee Valley Authority | GOV | United States |
Texas A&M University | EDU | United States |
Texas Tech University | EDU | United States |
Tokai University | EDU | Japan |
Tokyo Institute of Technology | EDU | Japan |
U.S. Agricultural Research Service | GOV | United States |
U.S. Air Force | MIL | United States |
U.S. Air Force Academy | MIL | United States |
U.S. Army Corps of Engineers | MIL | United States |
U.S. Centers for Disease Control and Prevention | GOV | United States |
U.S. Defense Threat Reduction Agency | MIL | United States |
U.S. Department of Agriculture | GOV | United States |
U.S. Environmental Protection Agency | GOV | United States |
U.S. Federal Aviation Administration | GOV | United States |
U.S. Geological Survey | GOV | United States |
U.S. Marine Corps | MIL | United States |
U.S. Naval Research Laboratory | MIL | United States |
U.S. Navy | MIL | United States |
UK Met Office | GOV | United Kingdom |
UK Science and Technology Facilities Council | EDU | United Kingdom |
UNAVCO | ORG | United States |
Unidata Program Center (UCAR) | UCAR | United States |
Universidad Autónoma de Baja California Sur | EDU | Mexico |
Universidad Nacional Agraria La Molina | EDU | Peru |
Universidad Nacional Autónoma de México | EDU | Mexico |
Universidad Nacional de Colombia | EDU | Colombia |
Universidad de Chile | EDU | Chile |
Universidad de Colima | EDU | Mexico |
Universidad de Costa Rica | EDU | Costa Rica |
Universidad de Puerto Rico | EDU | Puerto Rico |
Universidade Estadual de Londrina | EDU | Brazil |
Universidade Federal do Rio de Janeiro | EDU | Brazil |
Universidade Nova de Lisboa | EDU | Portugal |
Universidade de Aveiro | EDU | Portugal |
Universidade de São Paulo | EDU | Brazil |
Universidade do Estado da Bahia | EDU | Brazil |
Universitat de les Illes Balears | EDU | Spain |
University Corporation for Atmospheric Research (UCAR) | UCAR | United States |
University of Alabama Huntsville | EDU | United States |
University of Alaska | EDU | United States |
University of Anatolia | EDU | Turkey |
University of Arizona | EDU | United States |
University of Barcelona | EDU | Spain |
University of California Davis | EDU | United States |
University of California Irvine | EDU | United States |
University of California Los Angeles | EDU | United States |
University of California San Diego | EDU | United States |
University of Cambridge | EDU | United Kingdom |
University of Chicago | EDU | United States |
University of Colorado Boulder | EDU | United States |
University of Delaware | EDU | United States |
University of Edinburgh | EDU | United Kingdom |
University of Florida | EDU | United States |
University of Gdanski | EDU | Poland |
University of Georgia | EDU | United States |
University of Hawai'i | EDU | United States |
University of Illinois | EDU | United States |
University of Illinois Urbana Champaign | EDU | United States |
University of Iowa | EDU | United States |
University of Kansas | EDU | United States |
University of Kentucky | EDU | United States |
University of Louisiana at Monroe | EDU | United States |
University of Louisville | EDU | United States |
University of Maine | EDU | United States |
University of Manitoba | EDU | Canada |
University of Mary Washington | EDU | United States |
University of Maryland | EDU | United States |
University of Maryland Baltimore County | EDU | United States |
University of Maryland Eastern Shore | EDU | United States |
University of Massachusetts Lowell | EDU | United States |
University of Miami | EDU | United States |
University of Michigan | EDU | United States |
University of Missouri Columbia | EDU | United States |
University of Nebraska Lincoln | EDU | United States |
University of Nevada las Vegas | EDU | United States |
University of New Hampshire | EDU | United States |
University of New Mexico | EDU | United States |
University of New South Wales | EDU | Australia |
University of North Carolina Asheville | EDU | United States |
University of North Carolina Chapel Hill | EDU | United States |
University of North Carolina Charlotte | EDU | United States |
University of Northern Colorado | EDU | United States |
University of Northern Iowa | EDU | United States |
University of Notre Dame | EDU | United States |
University of Oklahoma | EDU | United States |
University of Oxford | EDU | United Kingdom |
University of Reading | EDU | United Kingdom |
University of Redlands | EDU | United States |
University of Rhode Island | EDU | United States |
University of South Florida | EDU | United States |
University of Southern California | EDU | United States |
University of Tasmania | EDU | Australia |
University of Texas Arlington | EDU | United States |
University of Texas Austin | EDU | United States |
University of Texas San Antonio | EDU | United States |
University of Toronto | EDU | Canada |
University of Twente | EDU | Netherlands |
University of Utah | EDU | United States |
University of Virginia | EDU | United States |
University of Washington | EDU | United States |
University of Waterloo | EDU | Canada |
University of Wisconsin Madison | EDU | United States |
University of Wisconsin Whitewater | EDU | United States |
University of Wyoming | EDU | United States |
University of the Balearic Islands | EDU | Spain |
Universität Bremen | EDU | Germany |
Universität Münster | EDU | Germany |
Universität Stuttgart | EDU | Germany |
Utah State University | EDU | United States |
Valparaiso University | EDU | United States |
Vellore Institute of Technology | EDU | India |
Washington University Saint Louis | EDU | United States |
Weizmann Institute of Science | EDU | Israel |
Western Illinois University | EDU | United States |
Woods Hole Oceanographic Institution | EDU | United States |
École Polytechnique (France) | EDU | France |
Total: 276 sites |