[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

20010301: 20001207: 20001031: Australia radiosonde data



Donna,

YMML is in the snstns.tbl file:
snstns.tbl:YMML      94866 MELBOURNE_AIRPORT                VC AU -3766  14485  
 119  0

You can put this in the snworld.tbl.

By the way, Larry Ooolman is the person at Wyoming that I deal with
regarding GEMPAK: address@hidden

Steve Chiswell
Unidata User Support





>From: address@hidden
>Organization: UCAR/Unidata
>Keywords: 200103012043.f21KhWL25817

>I have found that the University of Wyoming receives the Melbourne
>radiosonde.  The station number is 94866 and the station ID is YMML.
>I do not have this station in my station table (snworld.tbl).  Could
>you give me the name of someone at Wyoming to contact or what is the
>proper station table entry to use?
>
>Donna Tucker                      http://chinook.phsx.ukans.edu/tucker.html
>address@hidden      Department of Physics and Astronomy  
>(785) 864-4738 (new area code!)    University of Kansas                 
>(785) 864-5262 (fax)               Lawrence, KS  66045-2151                   
>  
>
>
>
>> From address@hidden Thu Dec  7 11:53:41 2000
>> To: address@hidden
>> cc: address@hidden, address@hidden,
>>    address@hidden
>> Subject: 20001207: 20001031: Australia radiosonde data 
>> Date: Thu, 07 Dec 2000 10:55:14 -0700
>> From: Unidata Support <address@hidden>
>> 
>> 
>> Donna,
>> 
>> I have a list of Australian stations from ABOM that they sent
>> Don Murray last year:
>> *****************************************
>> Jeff Wilson                             |
>> Head of Technical and General Training  |
>> Bureau of Meteorology Training Centre   |       
>> GPO BOX 1289K Melbourne 3001 Australia  |
>> ph (+61 3 96694104) fax (+61 3 96694366)|
>> email (address@hidden)             |
>> *****************************************
>> 
>> It contains 2 different LAVERTON locations:
>> 94449,"19991110040000",-28.6153,122.4228,"LAVERTON AWS",465.0
>> 94865,"19991110040000",-37.8636,144.7458,"LAVERTON",21.0
>> 
>> Neither of these IDs are in the NOAAPORT upper air data files
>> that I have searched for the past month.
>> 
>> Both of these WMO id's are present in the surface synoptic
>> observations.
>> 
>> If 94865 is being sent out on the GTS, then it is possible that
>> the NWS isn't putting it on NOAAPORT.
>> 
>> Steve Chiswell
>> Unidata User Support
>> 
>> 
>> 
>> 
>> >From: address@hidden
>> >Organization: UCAR/Unidata
>> >Keywords: 200012071713.eB7HD9o27378
>> 
>> >Steve,
>> >
>> >Thanks for checking up on this matter for me.  I have confirmed that
>> >94693 and 94607 are winds only.  We still do not get
>> >
>> >AMLV      94865 LAVERTON (AUS-A                  VC AU -3785  14472    14
>> > 
>> >Laverton is important since it is a full rawinsonde station and has 
>> >temperatures and humidities.  Is it possible that we have the wrong
>> >station number for this station in the station table?
>> >
>> >Donna Tucker                           http://chinook.phsx.ukans.edu/tucker
> .html
>> >address@hidden      Department of Physics and Astronomy  
>> >(785) 864-4738 (new area code!)    University of Kansas                 
>> >(785) 864-5262 (fax)               Lawrence, KS  66045-2151                
>    
>> >  
>> >
>> >> 
>> >> Donna,
>> >> 
>> >> I'm looking in to your question regarding the radiosonde data below.
>> >> 
>> >> I have verified that we are now receiving 94693 and 94907. I have not see
> n
>> >> 94865.
>> >> 
>> >> As for 94693 and 94907, these stations are PPAA, PPBB, PPCC and PPDD grou
> ps 
>> > only.
>> >> The TTAA and TTBB groups are NIL. So, there are no temperatures, Only win
> ds.
>> >> I notice that I see 6 hourly data. Are these just theodolite stations?
>> >> 
>> >> In gempak, SNLIST, I am able to print the data using mrgdat=n. I can't
>> >> use mrgdat=y without having the TTAA group.
>> >> 
>> >> Steve Chiswell
>> >> 
>> >> 
>> >> Today's data example:
>> >> 
>> >>  GEMPAK-SNLIST>l
>> >>  SNFILE   = uair
>> >>  AREA     = @94907
>> >>  DATTIM   = all
>> >>  SNPARM   = dset
>> >>  STNDEX   =  
>> >>  LEVELS   = all
>> >>  VCOORD   = pres
>> >>  OUTPUT   = t
>> >>  MRGDAT   = n
>> >>  GEMPAK-SNLIST>r
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/0000         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA   2300
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    230.00      4.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    240.00      8.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    205.00     11.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    225.00     14.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    210.00     19.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    225.00     24.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    190.00     16.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    235.00     18.00  -9999.00
>> >>         100.00  -9999.00  -9999.00    225.00     19.00  -9999.00
>> >> 
>> >>     PPBB   2300
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>         914.00    255.00      5.00
>> >>        1524.00    225.00      4.00
>> >>        2134.00    260.00      7.00
>> >>        2438.00    260.00      8.00
>> >>        3658.00    225.00      7.00
>> >>        4267.00    215.00      7.00
>> >>        4877.00    235.00      7.00
>> >>        6706.00    190.00      9.00
>> >>        7620.00    225.00     14.00
>> >>        9144.00    220.00     13.00
>> >>        9754.00    210.00     21.00
>> >>       10668.00    225.00     23.00
>> >>       11887.00    185.00     20.00
>> >>       13106.00    220.00     17.00
>> >>       13716.00    210.00     16.00
>> >>       14021.00    235.00     19.00
>> >>       16459.00    225.00     19.00
>> >> 
>> >>     TTCC   2300
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>          70.00  -9999.00  -9999.00    195.00     16.00  -9999.00
>> >> 
>> >>     PPDD   2300
>> >>           HGHT      DRCT      SPED
>> >>       17374.00    225.00     20.00
>> >>       17983.00    220.00     13.00
>> >>       18898.00    195.00     16.00
>> >>       19507.00    190.00      9.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/0600         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA    500
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    285.00      8.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    240.00      3.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    235.00      8.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    215.00     11.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    220.00      8.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    200.00     12.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    205.00     15.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    215.00     23.00  -9999.00
>> >>         100.00  -9999.00  -9999.00    220.00     20.00  -9999.00
>> >> 
>> >>     PPBB    500
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>       48768.00    200.00      6.00
>> >>       49073.00    250.00      5.00
>> >>        2743.00    230.00      2.00
>> >>        3658.00    265.00      5.00
>> >>        4267.00    240.00      6.00
>> >>        4877.00    220.00      6.00
>> >>        6401.00    235.00      9.00
>> >>        7315.00    210.00     12.00
>> >>        7620.00    220.00      8.00
>> >>        8230.00    200.00      9.00
>> >>        9144.00    230.00      9.00
>> >>       10058.00    220.00      8.00
>> >>       10668.00    200.00     12.00
>> >>       12192.00    200.00     16.00
>> >>       13411.00    230.00     19.00
>> >>       14021.00    215.00     23.00
>> >>       14630.00    230.00     20.00
>> >>       15545.00    215.00     25.00
>> >>       16459.00    220.00     21.00
>> >> 
>> >>     TTCC    500
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>          70.00  -9999.00  -9999.00    210.00     11.00  -9999.00
>> >> 
>> >>     PPDD    500
>> >>           HGHT      DRCT      SPED
>> >>       17069.00    240.00     11.00
>> >>       18898.00    215.00     11.00
>> >>       19202.00    190.00     11.00
>> >>       19507.00    215.00     10.00
>> >>       19812.00    190.00      5.00
>> >>       20117.00    190.00      8.00
>> >>       20422.00    170.00      8.00
>> >>       21031.00    125.00      8.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/1200         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA   1100
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    280.00      6.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    265.00      7.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    240.00     12.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    235.00     14.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    245.00     19.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    235.00     18.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    235.00     19.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    230.00     24.00  -9999.00
>> >> 
>> >>     PPBB   1100
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>       33528.00    225.00      3.00
>> >>       33528.00    280.00      4.00
>> >>        3658.00    260.00      9.00
>> >>        4267.00    260.00     10.00
>> >>        6401.00    245.00     14.00
>> >>        7010.00    225.00     13.00
>> >>        8839.00    250.00     19.00
>> >>       12802.00    230.00     22.00
>> >>       13411.00    230.00     18.00
>> >>       14935.00    225.00     27.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/1800         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA   1700
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    230.00      6.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    250.00      9.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    230.00     18.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    220.00     21.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    235.00     26.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    225.00     27.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    220.00     27.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    240.00     28.00  -9999.00
>> >>         100.00  -9999.00  -9999.00    240.00     23.00  -9999.00
>> >> 
>> >>     PPBB   1700
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>         914.00    275.00      5.00
>> >>        1524.00    235.00      5.00
>> >>        2134.00    260.00      8.00
>> >>        2743.00    265.00      9.00
>> >>        3658.00    250.00      9.00
>> >>        4267.00    225.00     12.00
>> >>        5791.00    235.00     18.00
>> >>        8230.00    215.00     24.00
>> >>        9754.00    240.00     27.00
>> >>       11582.00    220.00     30.00
>> >>       12497.00    225.00     26.00
>> >>       12802.00    225.00     30.00
>> >>       13411.00    240.00     23.00
>> >>       15240.00    225.00     32.00
>> >>       16459.00    240.00     23.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/0000         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA   2300
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    230.00      4.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    240.00      8.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    205.00     11.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    225.00     14.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    210.00     19.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    225.00     24.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    190.00     16.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    235.00     18.00  -9999.00
>> >>         100.00  -9999.00  -9999.00    225.00     19.00  -9999.00
>> >> 
>> >>     PPBB   2300
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>         914.00    255.00      5.00
>> >>        1524.00    225.00      4.00
>> >>        2134.00    260.00      7.00
>> >>        2438.00    260.00      8.00
>> >>        3658.00    225.00      7.00
>> >>        4267.00    215.00      7.00
>> >>        4877.00    235.00      7.00
>> >>        6706.00    190.00      9.00
>> >>        7620.00    225.00     14.00
>> >>        9144.00    220.00     13.00
>> >>        9754.00    210.00     21.00
>> >>       10668.00    225.00     23.00
>> >>       11887.00    185.00     20.00
>> >>       13106.00    220.00     17.00
>> >>       13716.00    210.00     16.00
>> >>       14021.00    235.00     19.00
>> >>       16459.00    225.00     19.00
>> >> 
>> >>     TTCC   2300
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>          70.00  -9999.00  -9999.00    195.00     16.00  -9999.00
>> >> 
>> >>     PPDD   2300
>> >>           HGHT      DRCT      SPED
>> >>       17374.00    225.00     20.00
>> >>       17983.00    220.00     13.00
>> >>       18898.00    195.00     16.00
>> >>       19507.00    190.00      9.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/0600         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA    500
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    285.00      8.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    240.00      3.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    235.00      8.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    215.00     11.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    220.00      8.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    200.00     12.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    205.00     15.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    215.00     23.00  -9999.00
>> >>         100.00  -9999.00  -9999.00    220.00     20.00  -9999.00
>> >> 
>> >>     PPBB    500
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>       48768.00    200.00      6.00
>> >>       49073.00    250.00      5.00
>> >>        2743.00    230.00      2.00
>> >>        3658.00    265.00      5.00
>> >>        4267.00    240.00      6.00
>> >>        4877.00    220.00      6.00
>> >>        6401.00    235.00      9.00
>> >>        7315.00    210.00     12.00
>> >>        7620.00    220.00      8.00
>> >>        8230.00    200.00      9.00
>> >>        9144.00    230.00      9.00
>> >>       10058.00    220.00      8.00
>> >>       10668.00    200.00     12.00
>> >>       12192.00    200.00     16.00
>> >>       13411.00    230.00     19.00
>> >>       14021.00    215.00     23.00
>> >>       14630.00    230.00     20.00
>> >>       15545.00    215.00     25.00
>> >>       16459.00    220.00     21.00
>> >> 
>> >>     TTCC    500
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>          70.00  -9999.00  -9999.00    210.00     11.00  -9999.00
>> >> 
>> >>     PPDD    500
>> >>           HGHT      DRCT      SPED
>> >>       17069.00    240.00     11.00
>> >>       18898.00    215.00     11.00
>> >>       19202.00    190.00     11.00
>> >>       19507.00    215.00     10.00
>> >>       19812.00    190.00      5.00
>> >>       20117.00    190.00      8.00
>> >>       20422.00    170.00      8.00
>> >>       21031.00    125.00      8.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/1200         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA   1100
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    280.00      6.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    265.00      7.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    240.00     12.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    235.00     14.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    245.00     19.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    235.00     18.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    235.00     19.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    230.00     24.00  -9999.00
>> >> 
>> >>     PPBB   1100
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>       33528.00    225.00      3.00
>> >>       33528.00    280.00      4.00
>> >>        3658.00    260.00      9.00
>> >>        4267.00    260.00     10.00
>> >>        6401.00    245.00     14.00
>> >>        7010.00    225.00     13.00
>> >>        8839.00    250.00     19.00
>> >>       12802.00    230.00     22.00
>> >>       13411.00    230.00     18.00
>> >>       14935.00    225.00     27.00
>> >> 
>> >>  STID = YMES          STNM =    94907   TIME = 001122/1800         
>> >>  SLAT = -38.10     SLON =   147.13   SELV =     8.0
>> >> 
>> >>     TTAA   1700
>> >>           PRES      TMPC      DWPC      DRCT      SPED      HGHT
>> >>       -9999.00  -9999.00  -9999.00  -9999.00  -9999.00  -9999.00
>> >>         850.00  -9999.00  -9999.00    230.00      6.00  -9999.00
>> >>         700.00  -9999.00  -9999.00    250.00      9.00  -9999.00
>> >>         500.00  -9999.00  -9999.00    230.00     18.00  -9999.00
>> >>         400.00  -9999.00  -9999.00    220.00     21.00  -9999.00
>> >>         300.00  -9999.00  -9999.00    235.00     26.00  -9999.00
>> >>         250.00  -9999.00  -9999.00    225.00     27.00  -9999.00
>> >>         200.00  -9999.00  -9999.00    220.00     27.00  -9999.00
>> >>         150.00  -9999.00  -9999.00    240.00     28.00  -9999.00
>> >>         100.00  -9999.00  -9999.00    240.00     23.00  -9999.00
>> >> 
>> >>     PPBB   1700
>> >>           HGHT      DRCT      SPED
>> >>       -9999.00  -9999.00  -9999.00
>> >>         914.00    275.00      5.00
>> >>        1524.00    235.00      5.00
>> >>        2134.00    260.00      8.00
>> >>        2743.00    265.00      9.00
>> >>        3658.00    250.00      9.00
>> >>        4267.00    225.00     12.00
>> >>        5791.00    235.00     18.00
>> >>        8230.00    215.00     24.00
>> >>        9754.00    240.00     27.00
>> >>       11582.00    220.00     30.00
>> >>       12497.00    225.00     26.00
>> >>       12802.00    225.00     30.00
>> >>       13411.00    240.00     23.00
>> >>       15240.00    225.00     32.00
>> >>       16459.00    240.00     23.00
>> >> 
>> >> 
>> >> 
>> >> 
>> >> >From: address@hidden
>> >> >Organization: UCAR/Unidata
>> >> >Keywords: 200010311703.e9VH3B404374
>> >> 
>> >> >We are receiving the radiosonde data from Australia except for the stati
> ons
>> >> >located in the state of Victoria.  I am not sure why we would receive th
> e
>> >> >others and not these.  I have checked with the Australians and the stati
> ons
>> >> >we should be receiving are (as listed in GEMPAK station file)
>> >> >
>> >> >AMLV      94865 LAVERTON (AUS-A                  VC AU -3785  14472    1
> 4
>> >> >YMMI      94693 MILDURA AIRPORT                  VC AU -3422  14208    5
> 2
>> >> >YMES      94907 EAST SALE (AUS-AFB)              VC AU -3810  14713     
> 8
>> >> >
>> >> >Any ideas on why I would receive most stations but not some or what I ca
> n
>> >> >do to get data from these missing stations.
>> >> >
>> >> >Donna Tucker                        http://chinook.phsx.ukans.edu/tucker
>> > .html
>> >> >address@hidden      Department of Physics and Astronomy  
>> >> >(785) 864-4738 (new area code!)    University of Kansas                 
>> >> >(785) 864-5262 (fax)               Lawrence, KS  66045-2151             
>    
>> >    
>> >> >  
>> >> >
>> >> 
>> >> *************************************************************************
> ***
>> >> Unidata User Support                                    UCAR Unidata Prog
> ram
>> >> (303)497-8644                                                  P.O. Box 3
> 000
>> >> address@hidden                                   Boulder, CO 80
> 307
>> >> -------------------------------------------------------------------------
> ---
>> >> Unidata WWW Service                        http://www.unidata.ucar.edu/  
>    
>> >> *************************************************************************
> ***
>> >> 
>> >
>> 
>> ****************************************************************************
>> Unidata User Support                                    UCAR Unidata Program
>> (303)497-8644                                                  P.O. Box 3000
>> address@hidden                                   Boulder, CO 80307
>> ----------------------------------------------------------------------------
>> Unidata WWW Service                        http://www.unidata.ucar.edu/     
>> ****************************************************************************
>> 
>